Highlights of this week’s cable news ratings. Fox continues its run of dominant ratings thanks to growing dissatisfaction with the Keystone Kops administration in Washington, DC. Larry King topped Keith Olbermaniac. Rachel Maddow climbed back into the top ten dispite rather lackluster numbers.
Here’s a look at the top ten cable TV shows for February 11, 2009:
| Network | Program | Total Audience |
| Fox News | O’Reilly | 3,494,000 |
| Fox News | Hannity | 2,658,000 |
| Fox News | Beck | 2,370,000 |
| Fox News | Baier | 2,305,000 |
| Fox News | Shep Smith | 2,190,000 |
| Fox News | Greta | 1,847,000 |
| CNN | King | 1,761,000 |
| MSNBC | Olbermann | 1,485,000 |
| CNN | Cooper | 1,286,000 |
| CNN | Blitzer | 1,246,000 |
| MSNBC | Maddow | 1,240,000 |
UPDATE: Math was never our strong suit. Looks like Maddow didn’t climb into the top ten after all. Her show was actually Number 11.