
If you’re not on Fox, your ratings picture is pretty grim. All Fox hosts have higher ratings than all their competitors combined. Here’s what it looked like on the night of August 10.
We call your attention to the Glenn Beck ratings. Considering his time slot is during work and drive-home hours for the vast majority of America, his numbers are astounding. Perhaps a rearrangement of the Fox News line-up is in order.
| Network | Program | Total Audience |
|---|---|---|
| Fox News | O’Reilly | 3,814,000 |
| Fox News | Hannity | 3,118,000 |
| Fox News | Beck | 2,417,000 |
| Fox News | Greta | 2,388,000 |
| Fox News | Baier | 1,988,000 |
| Fox News | Shep | 1,833,000 |
| MSNBC | Olbermann | 1,243,000 |
| MSNBC | Maddow | 1,082,000 |
| CNNHN | Grace | 875,000 |
| CNN | Griffin | 810,000 |



After several months of soaring ratings, the numbers have dipped a tad over at Fox News. But they’re not complaining, because the numbers are in absolute freefall at MSNBC.